Journal of Information Technology in Construction
ITcon Vol. 30, pg. 133-158, http://www.itcon.org/2025/7
Automated Energy Performance Monitoring and Occupant Engagement in Buildings through Blockchain-Enabled Non-Fungible Tokens
DOI: | 10.36680/j.itcon.2025.007 | |
submitted: | August 2024 | |
revised: | February 2025 | |
published: | February 2025 | |
editor(s): | Bosché F | |
authors: | Hossein Naderi
Myers-Lawson School of Construction, Virginia Polytechnic Institute and State University, Virginia, United States hnaderi@vt.edu Alireza Shojaei Myers-Lawson School of Construction, Virginia Polytechnic Institute and State University, Virginia, United States shojaei@vt.edu Mohammad Hossein Heydari Myers-Lawson School of Construction, Virginia Polytechnic Institute and State University, Virginia, United States heydari@vt.edu | |
summary: | Building energy efficiency programs face significant challenges in performance monitoring and occupant engagement, which hinder the achievement of sustainability goals in the built environment. Traditional systems often suffer from intermediary-dependent workflows, insufficient transparency, and reliability issues, leading to conflicts among stakeholders and reduced occupant participation. This study proposes a blockchain-enabled solution that leverages Non-Fungible Tokens (NFTs) to improve the transparency, reliability, and traceability of performance monitoring systems. By integrating Digital Twin (DT) technology, blockchain, and a token marketplace, the platform not only enhances monitoring capabilities but also incentivizes occupants to adopt energy-efficient behaviors through Fungible Token (FT) rewards. A proof-of-concept prototype was developed using a synthetic case study, demonstrating the feasibility, cost efficiency, and scalability of the framework. The findings emphasize the importance of network selection for wider blockchain adoption. This transparent and immutable framework addresses key challenges in energy performance monitoring, offering a foundation for advancing sustainability in the built environment. | |
keywords: | Blockchain, Digital Twins, Fungible Tokens, Non-Fungible Tokens, Building Energy Performance, Building Sustainability | |
full text: | (PDF file, 2.204 MB) | |
citation: | Naderi H, Shojaei A, Heydari MH (2025). Automated Energy Performance Monitoring and Occupant Engagement in Buildings through Blockchain-Enabled Non-Fungible Tokens, ITcon Vol. 30, pg. 133-158, https://doi.org/10.36680/j.itcon.2025.007 | |
statistics: |