Journal of Information Technology in Construction
ITcon Vol. 29, pg. 40-57, http://www.itcon.org/2024/3
Novel framework for BIM interoperability for sustainability and green buildings - an application for concrete structures
DOI: | 10.36680/j.itcon.2024.003 | |
submitted: | June 2022 | |
revised: | January 2024 | |
published: | February 2024 | |
editor(s): | Kumar B | |
authors: | Marina F. Muller, Ph.D.
Florida Gulf Coast University mmuller@fgcu.edu Filipe Esmanioto, M.sC. Pontifical Catholic University of Paraná (PUCPR) filipe@averbe.com.br Natan Huber, M.sC. Pontifical Catholic University of Paraná (PUCPR) natan@averbe.com.br Eduardo F. R. Loures, Ph.D. Pontifical Catholic University of Paraná (PUCPR) eduardo.loures@pucpr.br Osiris Canciglieri Junior, Ph.D. Pontifical Catholic University of Paraná (PUCPR) osiris.canciglieri@pucpr.br Aaron Costin, Ph.D. University of Florida aaron.costin@ufl.edu | |
summary: | The construction industry has a great impact on the environment, therefore sustainable construction presents itself as a growing requirement of society. However, the concern with green buildings must not only be considered during the construction stage, but also during the entire life cycle of the building, integrating all stages from the design up until the demolition. Ensuring that the information permeates this lifecycle without data losses is vital. This way, efficient interoperability can support sustainability, allowing data to feed the process, and promoting the creation of more sustainable buildings. BIM (Building Information Modeling) arises as a means to support interoperability improvements in the AEC (Architecture, Engineering, and Construction) industry, by sharing models through open formats and enabling communication amongst actors. This paper presents a framework for BIM interoperability, with the goal to support knowledge organization and aid users in the decision-making processes. It will allow users to track sustainability concepts throughout the entire green BIM lifecycle and to improve processes in the construction industry toward more interoperable processes, minimizing data loss, and improving communication and efficiency. The framework is presented through process mapping techniques to analyze and integrate sustainability concepts using BIM throughout the lifecycle of a building. This framework considers not only data interoperability but also other aspects such as process, business, and service interoperability. Also, an application of the framework is described, using the case of cast-in-place concrete structures. Research findings identified the critical data points in the lifecycle of concrete structures which can influence sustainability. | |
keywords: | Industry Foundation Classes (IFC), Ontology, Business Process Model and Notation (BPMN), Decision Model Notation (DMN), Green Buildings, Concrete structures, Leadership in Energy and Environmental Design (LEED) | |
full text: | (PDF file, 1.01 MB) | |
citation: | Muller M F, Esmanioto F, Huber N, Loures E F R, Canciglieri Junior O, Costin A (2024). Novel framework for BIM interoperability for sustainability and green buildings - an application for concrete structures, ITcon Vol. 29, pg. 40-57, https://doi.org/10.36680/j.itcon.2024.003 | |
statistics: |