Journal of Information Technology in Construction
ITcon Vol. 29, pg. 347-376, http://www.itcon.org/2024/17
Ecosystem interoperability for the architecture, engineering, construction & operations (AECO) sector
DOI: | 10.36680/j.itcon.2024.017 | |
submitted: | November 2023 | |
revised: | March 2024 | |
published: | April 2024 | |
editor(s): | Amor R | |
authors: | Robert Doe, Dr,
University of South Australia Creative, Adelaide, Australia ORCID: orcid.org/0000-0002-8246-3003 robert.doe@unisa.edu.au Karamjit Kaur, Dr, University of South Australia STEM, Adelaide, Australia ORCID:orcid.org/0000-0003-0255-1060 karamjit.kaur@unisa.edu.au Matt Selway, Dr, University of South Australia STEM, Adelaide, Australia ORCID: orcid.org/0000-0001-6220-6352 matt.selway@unisa.edu.au Markus Stumptner, Professor, University of South Australia STEM, Adelaide, Australia ORCID: orcid.org/0000-0002-7125-3289 markus.stumptner@unisa.edu.au | |
summary: | Substandard performance between information systems and applications remains a problem for the Architecture, Engineering, Construction, and Operations (AECO) sector leading to significant economic, social and environmental costs. The sector suffers from poor interoperability because it lacks a holistic ecosystem for exchanging data and information. Through qualitative research involving AECO sector industry partners’ views and opinions, this research extends understanding of issues which affect ecosystem interoperability in the AECO sector. Research questions guided a literature review, survey, semi-structured interview, focus group meeting, and interpretation of the results. The authors believe that incorporating AECO sector industry partners' views is essential for meaningful proposals to emerge. Open questions asked of industry partners received candid responses and confirmed key issues including: the need for the Industry Foundation Class (IFC) to be fully interoperable; the side effects and impacts of vendor lock-in; integration problems caused by multiple Common Data Environments (CDEs); handover data and information challenges; the impacts of poor interoperability on sustainable development. Through engagement with industry this research offers better understanding of interoperability challenges in the AECO sector and has generated more meaningful actions and solutions capable of improving the sector’s data and information ecosystem. | |
keywords: | Ecosystem Interoperability, Information Exchange, Standards-based, Sustainable Development | |
full text: | (PDF file, 1.184 MB) | |
citation: | Doe R, Kaur K, Selway M, Stumptner M (2024). Ecosystem interoperability for the architecture, engineering, construction & operations (AECO) sector, ITcon Vol. 29, pg. 347-376, https://doi.org/10.36680/j.itcon.2024.017 | |
statistics: |