Journal of Information Technology in Construction
ITcon Vol. 28, pg. 757-773, http://www.itcon.org/2023/39
Mitigating product data management challenges in the wooden single-family house industry
DOI: | 10.36680/j.itcon.2023.039 | |
submitted: | November 2022 | |
revised: | October 2023 | |
published: | November 2023 | |
editor(s): | Turk Ž | |
authors: | Alexander Vestin, Doctoral student
School of Engineering, Jönköping University P.O. Box 1026, 551 11 Jönköping, Sweden email: alexander.vestin@ju.se Kristina Säfsten, Professor School of Engineering, Jönköping University P.O. Box 1026, 551 11 Jönköping, Sweden email: kristina.safsten@ju.se Djordje Popovic, Associate Senior Lecturer School of Engineering, Jönköping University P.O. Box 1026, 551 11 Jönköping, Sweden and OBOS Sweden AB, Myresjö, Sweden email: djordje.popovic@ju.se | |
summary: | The housing industry faces challenges in product data management, resulting in negative effects on productivity, efficiency, and quality. The purpose of the study presented in this paper is to elaborate on requirements and functions of a support system to mitigate challenges with product data management in the wooden single-family house industry. As a support system, a pilot product lifecycle management (PLM) system was developed with functions to fulfill the requirements. The support system was installed and tested in a real-world setting, a wooden single-family house company, Company T. The paper contributes with the insights that a PLM system for industrialized house building can be developed, fulfilling the requirements in this specific industry. The functions developed were perceived to have value and could, for Company T, mitigate their challenges with product data management. The support system facilitate integration between the pilot PLM system, the building information modeling tool and the enterprise resource planning system at Company T. Based on the study carried out, the paper concludes that a PLM system is feasible, and that it might be a way to mitigate challenges with product data management in the wooden single-family house industry. | |
keywords: | product lifecycle management, building information modelling, product data management, industrialized house building, design research methodology, support system, system integration, interoperability | |
full text: | (PDF file, 0.839 MB) | |
citation: | Vestin A, Säfsten K, Popovic D (2023). Mitigating product data management challenges in the wooden single-family house industry, ITcon Vol. 28, pg. 757-773, https://doi.org/10.36680/j.itcon.2023.039 | |
statistics: |