Journal of Information Technology in Construction
ITcon Vol. 27, pg. 20-47, http://www.itcon.org/2022/2
VERBUM – virtual enhanced reality for building modelling (virtual technical tour in digital twins for building conservation)
DOI: | 10.36680/j.itcon.2022.002 | |
submitted: | November 2020 | |
revised: | September 2021 | |
published: | January 2022 | |
editor(s): | Esther Obonyo | |
authors: | Silvana Bruno, PhD,
Department of Civil, Environmental, Land, Construction and Chemistry (DICATECh), Polytechnic University of Bari; silvana.bruno@poliba.it Albina Scioti, PhD, Department of Civil, Environmental, Land, Construction and Chemistry (DICATECh), Polytechnic University of Bari; albina.scioti@poliba.it Alessandra Pierucci, PhD, Building engineer at Garibaldi Fragasso srl; ing.pierucci@gmail.com Rocco Rubino, Technical manager B.Re.D srl rocco.rubino@poliba.it Tommaso Di Noia, Full professor, Department of Electrical Engineering and Information Technology (DEI), Polytechnic University of Bari; tommaso.dinoia@poliba.it Fabio Fatiguso, Full Professor, Department of Civil, Environmental, Land, Construction and Chemistry (DICATECh), Polytechnic University of Bari; fabio.fatiguso@poliba.it | |
summary: | The digital transformation of the construction sector is also involving cultural and architectural heritage conservation management to solve criticalities of information exchange in refurbishment/restoration, from the preliminary steps until the execution and monitoring of interventions. Nevertheless, time and resources required to complete digital models (point clouds, 3D meshes and HBIM model) are extensive and this can cause interruption of knowledge communication among professionals. The VERBuM project (Virtual Enhanced Reality For Building Modelling) aims at investigating how a central Virtual Technical Tour (VTT), would guarantee a continuous stream of information when other disruptive technologies are integrated in the process and their related products are linked to the VTT. The use of a VTT, based on 360° photos, may fill time and resources gaps as it is a rapid up-to-date and high-fidelityto-reality tool. The fostering of the paradigmatic change in refurbishment/restoration process requires the development of all-in-one digital environments for digital twinning of cultural and architectural heritage and its assessment, aware of potentialities and criticalities to be overcame. The research moves from stakeholders’ information requirements to implement the VERBuM process supported by the central VTT, editable via cloud-based platform (VERBuM product) to exchange digital contents, uploaded in different file format, but consulted in VR by all the involved actors via web services, without any software product installation. The tool has been evaluated via SWOT analysis supported by Task-Technology Fit (TTF) model and users’ perceptions. The results provide mitigation measures of threats related to distrust in use of VTT within working groups and fruition of point clouds, meshes and BIM models, possible via WebGL-based libraries. | |
keywords: | Cultural Heritage, Non-destructive evaluation, Material characterization, Virtual Reality, Digital Twin, BIM | |
full text: | (PDF file, 1.25 MB) | |
citation: | Bruno S, Scioti A, Pierucci A, Rubino R, Di Noia T, Fatiguso F (2022). VERBUM – virtual enhanced reality for building modelling (virtual technical tour in digital twins for building conservation), ITcon Vol. 27, pg. 20-47, https://doi.org/10.36680/j.itcon.2022.002 | |
statistics: |