Journal of Information Technology in Construction
ITcon Vol. 27, pg. 1-19, http://www.itcon.org/2022/1
BIM-enabled learning for building systems and technology
DOI: | 10.36680/j.itcon.2022.001 | |
submitted: | September 2019 | |
revised: | August 2021 | |
published: | January 2022 | |
editor(s): | Esther Obonyo | |
authors: | Mehmet Ümit Meterelliyöz, PhD Candidate
Istanbul Technical University, Department of Architecture meterelliyoz@itu.edu.tr Dr. Ozan Önder Özener, Associate Professor of Architecture (Corresponding Author) Istanbul Technical University, Department of Architecture ozener@itu.edu.tr | |
summary: | This paper presents a series of educational case studies for the BIM-enabled pedagogical approaches for learning building systems and technology in the early stages of architectural education and provides evidence-based arguments about the influence of BIM on the students’ learning processes. Using a dual-channel pedagogical framework the study employed an object-oriented ontological approach tightly integrated with the parameterization of building components and their behaviors. Students experienced a fully BIM-enhanced course for learning fundamental concepts of building systems and technology where the creation of parametric BIM models was the main vessel for comprehensive understanding. The results show significant conceptual and practical advantages of BIM-enabled learning as well as the observed challenges in an educational context. The study also suggests positive educational transformations due to carefully devised BIM-based pedagogical frameworks for the understanding of building systems through parametric thinking and modeling. Based on a grounded theory approach, the findings are synthesized in a theoretical learning model including the systemic relationships between building technology content and parametric BIM methodology. | |
keywords: | Building Information Modeling, Parametric Modeling, Object-Oriented Building Ontology, Integrated Education | |
full text: | (PDF file, 0.713 MB) | |
citation: | Meterelliyöz M Ü, Önder O (2022). BIM-enabled learning for building systems and technology, ITcon Vol. 27, pg. 1-19, https://doi.org/10.36680/j.itcon.2022.001 | |
statistics: |